Current 2008 COCC Payout Schedule
|
Number of Teams | 1st Place* | 2nd Place | 3rd Place | Big Fish* |
2 | $50 | NA | NA | $20 |
3 | $80 | NA | NA | $30 |
4 | $110 | NA | NA | $40 |
5 | $110 | $30 | NA | $50 |
6 | $134 | $36 | NA | $60 |
7 | $158 | $42 | NA | $70 |
8 | $182 | $48 | NA | $80 |
9 | $206 | $54 | NA | $90 |
10 | $200 | $60 | NA | $100 |
11 | $221 | $66 | $30 | $110 |
12 | $242 | $72 | $33 | $120 |
13 | $263 | $78 | $36 | $130 |
14 | $284 | $84 | $39 | $140 |
15 | $305 | $90 | $42 | $150 |
16 | $326 | $96 | $45 | $160 |
17 | $347 | $102 | $48 | $170 |
18 | $368 | $108 | $51 | $180 |
19 | $389 | $114 | $54 | $190 |
20 | $410 | $120 | $57 | $200 |
21 | $421 | $126 | $60 | $210 |
22 | $452 | $132 | $63 | $220 |
23 | $473 | $138 | $69 | $230 |
24 | $494 | $144 | $72 | $240 |
25 | $515 | $150 | $75 | $250 |
26 | $536 | $156 | $78 | $260 |
27 | $557 | $162 | $81 | $270 |
28 | $578 | $168 | $84 | $280 |
29 | $599 | $174 | $87 | $290 |
30 | $620 | $180 | $90 | $300 |
*First place reflects a $10 deduction to cover the cost of city permits. To be paid to COCC Directors.
*Big fish pot is optional, the amount show assumes 100% participation by anglers and two people per team.